Religious Shrines

Location Shrine Names & Darsan Time
Angul Maa Budhi Thakurani Temple | Goto Map | 6:00 AM to 5 PM

Deula Jhari Temple | Goto Map | 6:00 AM to 5 PM
Balangir Harishankar Temple | Goto Map | 6:00 AM to 5 PM

Ranipur Jahrial | Goto Map | 6:00 AM to 5 PM

Pataneswari Temple | Goto Map | 6:00 AM to 5 PM
Balasore Baba Bhusandeswar Temple | Goto Map | 6:00 AM to 5 PM

Baneswara Temple, Balasore | Goto Map | 6:00 AM to 5 PM

Brahmani Temple | Goto Map | 6:00 AM to 5 PM

Chandaneswar Temple | Goto Map | 6:00 AM to 5 PM

Khajuresvara Temple | Goto Map | 6:00 AM to 5 PM

Khirachora Gopinatha Temple | Goto Map | 6:00 AM to 5 PM

Mahishamardini Temple | Goto Map | 6:00 AM to 5 PM

Maa Budhi Thakurani Temple | Goto Map | Goto Map | Goto Map | 6:00 AM to 5 PM

Marichi Temple | Goto Map | 6:00 AM to 5 PM

Panchalingeswar Temple | Goto Map | 6:00 AM to 5 PM
Bargarh Nrusinghanath Temple | Goto Map | 6:00 AM to 5 PM
Bhadrak Akhandalamani Temple | Goto Map | 6:00 AM to 5 PM

Bhadrakali Temple, Aharapada | Goto Map | 6:00 AM to 5 PM

Maa Baulasuni Temple | Goto Map | 6:00 AM to 5 PM
Boudh Maa Bhairavi Temple | Goto Map | 6:00 AM to 5 PM

Chari Sambhu Temple | Goto Map | 6:00 AM to 5 PM
Cuttack Dhabaleswar Temple | Goto Map | 6:00 AM to 5 PM

Cuttack Chandi Temple | Goto Map | 6:00 AM to 5 PM

Baidyanath Dev Temple | Goto Map | 6:00 AM to 5 PM

Chandaneswar Temple | Goto Map | 6:00 AM to 5 PM

Swapneswar Temple | Goto Map | 6:00 AM to 5 PM

Maa Pragala Pitha | Goto Map | 6:00 AM to 5 PM

Niali Madhav Temple | Goto Map | 6:00 AM to 5 PM

Mani Nag Cave | Goto Map | 6:00 AM to 5 PM

Charchika Temple, Banki | Goto Map | 6:00 AM to 5 PM

Bhattarika Temple, Badamba | Goto Map | 6:00 AM to 5 PM
Dhenkanal Anantashayana Vishnu | Goto Map | 6:00 AM to 5 PM

Annakoteshvara Temple | Goto Map | 6:00 AM to 5 PM

Joranda Gadi | Goto Map | 6:00 AM to 5 PM

Kapilash Temple | Goto Map | 6:00 AM to 5 PM
Gajapati Jiranga Monastery | Goto Map | 6:00 AM to 5 PM

Maa Balakumari Temple, Chikiti | Goto Map | Goto Map | 6:00 AM to 5 PM
Ganjam Biranchinarayan Temple, Buguda | Goto Map | 6:00 AM to 5 PM

Jagannath Mandir, Dharakot | Goto Map | 6:00 AM to 5 PM

Kanaka Durga, Raulapalli | Goto Map | 6:00 AM to 5 PM

Mausimaa Temple | Goto Map | 6:00 AM to 5 PM

Narayani Temple | Goto Map | 6:00 AM to 5 PM

Siddha Bhairavi | Goto Map | 6:00 AM to 5 PM

Siddha Vinayaka | Goto Map | 6:00 AM to 5 PM

Taptapani | Goto Map | 6:00 AM to 5 PM

Tara Tarini Mandir | Goto Map | 6:00 AM to 5 PM

Upper Bagh Devi Temple | Goto Map | 6:00 AM to 5 PM
Jagatsinghpur Ajaikapada Bhairava Temple | Goto Map | 6:00 AM to 5 PM

Maa Sarala Temple | Goto Map | 6:00 AM to 5 PM

Sekhareswar Temple | Goto Map | 6:00 AM to 5 PM
Jajpur Biraja Temple | Goto Map | 6:00 AM to 5 PM

Budha Ganesha Temple | Goto Map | 6:00 AM to 5 PM

Chhatia Bata | Goto Map | 6:00 AM to 5 PM

Maa Borei Temple | Goto Map | 6:00 AM to 5 PM

Mahavinayak Temple | Goto Map | 6:00 AM to 5 PM

Narayana Gosain Temple | Goto Map | 6:00 AM to 5 PM

Saptamatruka Temple | Goto Map | 6:00 AM to 5 PM

Varahanatha Temple | Goto Map | 6:00 AM to 5 PM
Jharsuguda Maa Ramachandi Temple | Goto Map | 6:00 AM to 5 PM
Kalahandi Manikeshwari Temple | Goto Map | 6:00 AM to 5 PM
Kandhamal Birupakshya Temple | Goto Map | 6:00 AM to 5 PM
Kendrapara Baldev Jew Temple | Goto Map | 6:00 AM to 5 PM
Keonjhar Maa Tarini Temple, Ghatgaon | Goto Map | 6:00 AM to 5 PM

Murga Mahadeva Shrine | Goto Map | 6:00 AM to 5 PM
Khordha Lingaraj Temple, Bhubaneswar | Goto Map | 6:00 AM to 5 PM

Ananta Basudev Temple, Bhubaneswar | Goto Map | 6:00 AM to 5 PM

Parsurameswar Temple, Bhubaneswar | Goto Map | 6:00 AM to 5 PM

Brahmeswar Temple, Bhubaneswar | Goto Map | 6:00 AM to 5 PM

Ram Mandira, Bhubaneswar | Goto Map | 6:00 AM to 5 PM

St. Vincents Pro Cathedral Church, Bhubaneswar | Goto Map | 6:00 AM to 5 PM

Jama Masjid Bhubaneswar | Goto Map | 6:00 AM to 5 PM

Bhagabati Temple, Banapur | Goto Map | 6:00 AM to 5 PM

Buddhanath Temple | Goto Map | 6:00 AM to 5 PM

Chausath Yogini Temple, Hirapur | Goto Map | 6:00 AM to 5 PM

Kalijai Temple, Chilika | Goto Map | 6:00 AM to 5 PM

Maa Barunei Temple | Goto Map | 6:00 AM to 5 PM

Maa Ugra Tara | Goto Map | 6:00 AM to 5 PM

Maninaga Temple | Goto Map | 6:00 AM to 5 PM
Koraput Gupteswar Cave | Goto Map | 6:00 AM to 5 PM

Jagannath Temple, Koraput | Goto Map | 6:00 AM to 5 PM
Malkangiri Malikeswar Temple | Goto Map | 6:00 AM to 5 PM
Mayurbhanj Kichakeswari Temple | Goto Map | 6:00 AM to 5 PM

Baladev Jew Temple, Baripada | Goto Map | 6:00 AM to 5 PM
Nabarangapur Biranchinarayan Temple, Palia | Goto Map | 6:00 AM to 5 PM
Nayagarh Jagannath Temple, Nayagarh | Goto Map | 6:00 AM to 5 PM

Jagannath Temple, Fategarh | Goto Map | 6:00 AM to 5 PM

Ladoo Baba Temple | Goto Map | 6:00 AM to 5 PM

Nilamadhav Temple | Goto Map | 6:00 AM to 5 PM

Odogaon Raghunath Temple | Goto Map | 6:00 AM to 5 PM
Nuapada Pataleswar Temple | Goto Map | 6:00 AM to 5 PM
Puri Sri Mandira | Goto Map | 6:00 AM to 5 PM

Bata Mangala Puri | Goto Map | 6:00 AM to 5 PM

Alarnatha Mandira | Goto Map | 6:00 AM to 5 PM

Maa Mangala Temple, Kakatpur | Goto Map | 6:00 AM to 5 PM

Beleswar Temple | Goto Map | 6:00 AM to 5 PM

Konark Sun Temple | Goto Map | 6:00 AM to 5 PM

Maa Mangala Mandir, Kakatpur | Goto Map | 6:00 AM to 5 PM

Ramachandi Temple | Goto Map | 6:00 AM to 5 PM

Sakhigopal Temple | Goto Map | 6:00 AM to 5 PM

Varahi Deula, Chaurasi | Goto Map | 6:00 AM to 5 PM
Rayagada Bhimashankar Jyotirlinga (Dakinyam), Bhimpur | Goto Map | 6:00 AM to 5 PM

Chatikona | Goto Map | 6:00 AM to 5 PM

Jagannath Temple, Gunupur | Goto Map | 6:00 AM to 5 PM

Jagannath Temple, Rayagada | Goto Map | 6:00 AM to 5 PM

Kumudabali | Goto Map | 6:00 AM to 5 PM

Laxminarayan Temple, Therubali | Goto Map | 6:00 AM to 5 PM

Maa Markama Temple | Goto Map | 6:00 AM to 5 PM

Majhighariani Temple | Goto Map | 6:00 AM to 5 PM

Minajhola | Goto Map | 6:00 AM to 5 PM

Nilakantheswar Temple | Goto Map | 6:00 AM to 5 PM

Paikapada, Rayagada | Goto Map | 6:00 AM to 5 PM
Sambalpur Anantasaayi Vishnu Temple | Goto Map | 6:00 AM to 5 PM

Ghanteswari Temple | Goto Map | 6:00 AM to 5 PM

Leaning Temple of Huma | Goto Map | 6:00 AM to 5 PM

Samleswari Temple | Goto Map | 6:00 AM to 5 PM
Subarnapur Patali Srikhetra Temple | Goto Map | 6:00 AM to 5 PM

Godhaneswar Temple | Goto Map | 6:00 AM to 5 PM

Kosaleswara Temple | Goto Map | 6:00 AM to 5 PM

Lankeswari Temple | Goto Map | 6:00 AM to 5 PM

Metakani Temple | Goto Map | 6:00 AM to 5 PM

Sasisena Temple | Goto Map | 6:00 AM to 5 PM

Sureswari temple | Goto Map | 6:00 AM to 5 PM
Sundergarh Vaishnodevi Temple, Rourkela | Goto Map | 6:00 AM to 5 PM

Hanuman Vatika, Rourkela | Goto Map | 6:00 AM to 5 PM

Ved Vyas, Rourkela | Goto Map | 6:00 AM to 5 PM

Rani Sati Temple, Biramitrapur | Goto Map | 6:00 AM to 5 PM
LOGO Department of Tourism, Odisha
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus
coronavirus